M1 Carbine: Difference between revisions
Jump to navigation
Jump to search
(added in-game description) |
|||
(One intermediate revision by one other user not shown) | |||
Line 31: | Line 31: | ||
|} | |} | ||
|} | |} | ||
''''' | '''''“The M1 Carbine is a lightweight and easy to use weapon, and was one of the standard firearms of the U.S. Military from WW2 well into the Vietnam War.”''''' | ||
''— in-game description'' | ''— in-game description'' | ||
===History=== | ===History=== | ||
Line 41: | Line 39: | ||
===Weapon Specifications=== | ===Weapon Specifications=== | ||
----''- Full name here -'' | ----'''M1 Carbine''' | ||
''- Full name here -'' | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |Ammunition | ! colspan="2" |Ammunition |
Latest revision as of 01:01, 1 August 2018
M1 Carbine, 7.62×33mm | ||||||||||||||
|
“The M1 Carbine is a lightweight and easy to use weapon, and was one of the standard firearms of the U.S. Military from WW2 well into the Vietnam War.”
— in-game description
History
History here -
Weapon Specifications
M1 Carbine
- Full name here -
Ammunition | |
---|---|
Ammo Type | ? |
Rounds Per Magazine | 15+1 Rounds |
Magazines | 4 Magazines |
Weight Per Magazine | 0.35 kg / 0.77 lbs |
Handling | |
Weight | 2.4 kg / 5.29 lbs |
Features | Attachable Bayonet |
Firemodes | Semi-Automatic |
Recoil | Vertical: 200
Horizontal: 70 |
Spread (MOA) | 0.00085 |
Length | 900 mm |
Melee Reach | 1560 mm |
Damage | |
Instant-hit Damage | 75 |
Damage Value | 299 |
Energy Impulse | 400 |
Penetration Depth | 10 |
Ballistic Coefficient | 0.160 |
Velocity | 610 m/s |