SKS-45: Difference between revisions
Jump to navigation
Jump to search
(Created page with " '''''“”''''' ''— in-game description'' - Description here - === History === ----- History here - === Weapon Variants === ----''- Full name here -'' {| class="wikit...") |
m (fixed incorrect link) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| style="white-space:nowrap;margin:auto auto auto 50px;float:right; width: 300px;text-align: left;border: 1px solid #999999;color:#3f3f3f;background-color:#cacaca;font-size:1.1em;padding-left:20px;padding-right:20px;" | |||
|- style="text-align:center;" | |||
|- style="text-align:center;background-color:#FF6666;" | |||
| colspan="2" |'''SKS-45 Semi-Automatic Rifle''' | |||
|- style="min-height:128px;height:auto;height:128px;margin:auto auto auto auto;" | |||
|- {{#if:{{{Desc|}}} | style="display:none;" }} | |||
|- style="height: 20px;" | |||
| | |||
{| class="wikitable" style="width: 100%; background-color:#FF9999;" cellpadding="10" | |||
|'''National Origin''' | |||
|[https://en.wikipedia.org/wiki/Soviet_Union Soviet Union] | |||
|- | |||
|'''Factions''' | |||
|[[National Liberation Front (NLF)]] | |||
[[People's Army of Vietnam (PAVN)]] | |||
|- | |||
|'''Weapon Type''' | |||
|Carbine, Clip-fed | |||
|- | |||
|'''Roles''' | |||
|[[Rifleman / Guerrilla (North Vietnam) | Rifleman / Guerrilla]] | |||
[[Sapper (North Vietnam) | Sapper]] | |||
''''' | [[Radioman (North Vietnam) | Radioman]] | ||
|- | |||
|'''Inventory Slot''' | |||
|Primary (Slot 1) | |||
|- | |||
|'''Variants''' | |||
|N/A | |||
|- | |||
|'''Caliber''' | |||
|7.62x39mm Soviet | |||
|- | |||
|} | |||
|} | |||
'''''“Russian made SKS-45, uses 10 round stripper clips.”''''' | |||
''— in-game description'' | ''— in-game description'' | ||
- | ===History=== | ||
----- History here - | |||
===Weapon Specifications=== | |||
---- | |||
'''SKS-45''' | |||
[[File:Vn weap sks rifle.png]] | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |Ammunition | ! colspan="2" |Ammunition | ||
Line 17: | Line 54: | ||
|123gr M43 | |123gr M43 | ||
|- | |- | ||
|'''Rounds Per | |'''Rounds Per Magazine''' | ||
|10 Rounds | |10 Rounds | ||
|- | |- | ||
Line 24: | Line 61: | ||
|- | |- | ||
|'''Weight Per Clip''' | |'''Weight Per Clip''' | ||
|0.28 kg / | |0.28 kg / 0.62 lbs | ||
|- | |- | ||
! colspan="2" |Handling | ! colspan="2" |Handling | ||
|- | |- | ||
|'''Weight''' | |'''Weight''' | ||
|3.85 | |3.85 kg / 8.49 lbs | ||
|- | |- | ||
|'''Features''' | |'''Features''' | ||
Line 42: | Line 79: | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
|2.5 | |2.5 MOA | ||
|- | |- | ||
|'''Length''' | |'''Length''' |
Latest revision as of 14:30, 2 August 2018
SKS-45 Semi-Automatic Rifle | ||||||||||||||
|
“Russian made SKS-45, uses 10 round stripper clips.”
— in-game description
History
History here -
Weapon Specifications
SKS-45
Ammunition | |
---|---|
Ammo Type | 123gr M43 |
Rounds Per Magazine | 10 Rounds |
Clips | 8 Clips |
Weight Per Clip | 0.28 kg / 0.62 lbs |
Handling | |
Weight | 3.85 kg / 8.49 lbs |
Features | Folding Bayonet |
Firemodes | Semi-Automatic |
Recoil | Vertical: 310
Horizontal: 175 |
Spread (MOA) | 2.5 MOA |
Length | 1020 mm |
Melee Reach | 1660 mm |
Damage | |
Instant-hit Damage | 86 |
Damage Value | 489 |
Energy Impulse | 314.5 |
Penetration Depth | 15 |
Ballistic Coefficient | 0.14 |
Velocity | 735 m/s |