MAT-49: Difference between revisions
Jump to navigation
Jump to search
(Created page with " '''''“”''''' ''— in-game description'' - Description here - === History === ----- History here - === Weapon Variants === ----'''French MAT-49 9mm''' ''- Full name...") |
(added in-game description) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| style="white-space:nowrap;margin:auto auto auto 50px;float:right; width: 300px;text-align: left;border: 1px solid #999999;color:#3f3f3f;background-color:#cacaca;font-size:1.1em;padding-left:20px;padding-right:20px;" | |||
''''' | |- style="text-align:center;" | ||
|- style="text-align:center;background-color:#FF6666;" | |||
| colspan="2" |'''MAT-49 Sub Machinegun''' | |||
|- style="min-height:128px;height:auto;height:128px;margin:auto auto auto auto;" | |||
|- {{#if:{{{Desc|}}} | style="display:none;" }} | |||
|- style="height: 20px;" | |||
| | |||
{| class="wikitable" style="width: 100%; background-color:#FF9999;" cellpadding="10" | |||
|'''National Origin''' | |||
|[https://en.wikipedia.org/wiki/France France] | |||
|- | |||
|'''Factions''' | |||
|[[National Liberation Front (NLF)]] | |||
[[People's Army of Vietnam (PAVN)]] | |||
|- | |||
|'''Weapon Type''' | |||
|Submachine Gun, Magazine-fed | |||
|- | |||
|'''Roles''' | |||
|[[Scout (North Vietnam) | Scout]] | |||
[[Commander (North Vietnam) | Commander]] | |||
|- | |||
|'''Inventory Slot''' | |||
|Primary (Slot 1) | |||
|- | |||
|'''Variants''' | |||
|2 | |||
|- | |||
|'''Caliber''' | |||
|9×19mm Parabellum, | |||
7.62×25mm Tokarev | |||
|- | |||
|} | |||
|} | |||
'''''“French submachine gun captured and repurposed by North Vietnamese forces.”''''' | |||
''— in-game description'' | ''— in-game description'' | ||
===History=== | |||
=== History === | |||
----- History here - | ----- History here - | ||
=== Weapon | ===Weapon Specifications=== | ||
----'''French MAT-49 9mm''' | ----'''French MAT-49 9mm''' | ||
[[File:Vn weap mat49 smg 9mm.png]] | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 47: | Line 80: | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
|10 | |10 MOA | ||
|- | |- | ||
|'''Length''' | |'''Length''' | ||
Line 76: | Line 109: | ||
|} | |} | ||
'''Viet-Modified MAT-49 7.62mm''' | '''Viet-Modified MAT-49 7.62mm''' | ||
[[File:Vn weap mat49 smg 762mm.png]] | |||
''- Full name here -'' | ''- Full name here -'' |
Latest revision as of 01:03, 1 August 2018
MAT-49 Sub Machinegun | ||||||||||||||
|
“French submachine gun captured and repurposed by North Vietnamese forces.”
— in-game description
History
History here -
Weapon Specifications
French MAT-49 9mm
- Full name here -
Ammunition | |
---|---|
Ammo Type | 9mm Luger - 115gr FMJ |
Rounds Per Magazine | 32 |
Magazines | 4 |
Weight Per Magazine | 0.70 kg |
Handling | |
Weight | 3.5 Kg |
Features | Collapsible Stock |
Firemodes | Fully Automatic |
Rate of Fire | 600 RPM |
Recoil | Vertical:260
Horizontal:100 |
Spread (MOA) | 10 MOA |
Length | 720 mm |
Melee Reach | 840 mm |
Damage | |
Instant-hit Damage | 71 |
Damage Value | 129 |
Energy Impulse | 145.5 |
Penetration Depth | 12 |
Ballistic Coefficient | 0.14 |
Velocity | 390 m/s |
Viet-Modified MAT-49 7.62mm
- Full name here -
Ammunition | |
---|---|
Ammo Type | Russian 7.62×25 FMJ - 85gr |
Rounds Per Magazine | 35 Rounds |
Magazines | 4 Magazines |
Weight Per Magazine | 0.73 kg |
Handling | |
Weight | |
Features | Collapsible Stock |
Firemodes | Fully Automatic |
Rate of Fire | 900 RPM |
Recoil | Vertical:
Horizontal: |
Spread (MOA) | |
Length | 760 mm |
Melee Reach | 840 mm |
Damage | |
Instant-hit Damage | |
Damage Value | 132 |
Energy Impulse | 126.5 |
Penetration Depth | 12 |
Ballistic Coefficient | 0.11 |
Velocity | 460 m/s |