Baikal IZh-58: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(added in-game description) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|- style="text-align:center;background-color:#FF6666;" | |- style="text-align:center;background-color:#FF6666;" | ||
| colspan="2" |'''IZh-58 12 Gauge | | colspan="2" |'''IZh-58 12 Gauge Shotgun''' | ||
|- style="min-height:128px;height:auto;height:128px;margin:auto auto auto auto;" | |- style="min-height:128px;height:auto;height:128px;margin:auto auto auto auto;" | ||
|- {{#if:{{{Desc|}}} | style="display:none;" }} | |- {{#if:{{{Desc|}}} | style="display:none;" }} | ||
Line 33: | Line 33: | ||
|} | |} | ||
|} | |} | ||
''''' | |||
'''''“Russian civilian-made side-by-side hunting shotgun repurposed by North Vietnamese forces.”''''' | |||
''— in-game description'' | ''— in-game description'' | ||
===History=== | ===History=== | ||
----- | -----The Baikal IZh-58 was a Soviet hunting shotgun made by Izhevsk (hence the IZh in the name) starting in 1958 (hence the 58 in the name) under their brand name Baikal. | ||
===Weapon Specifications=== | |||
===Weapon | ----'''IZh-58 Hunting Shotgun''' | ||
----''' | [[File:Vn weap izh58 shotgun.png]] | ||
''- Full name here -'' | ''- Full name here -'' | ||
Line 65: | Line 63: | ||
|32 Buckshot Shells | |32 Buckshot Shells | ||
|32 Rifled Slugs | |32 Rifled Slugs | ||
|16 Shells | |16 Shells | ||
16 Slugs | 16 Slugs | ||
|- | |- | ||
Line 79: | Line 77: | ||
|- | |- | ||
|'''Firemodes''' | |'''Firemodes''' | ||
| colspan="3" |Dual-shot | | colspan="3" |Dual-shot | ||
Single-shot | Single-shot | ||
|- | |- | ||
|'''Recoil''' | |'''Recoil''' | ||
|'''Vertical''': | |'''Vertical''': 850 | ||
'''Horizontal''': | '''Horizontal''': 300 | ||
| | |'''Vertical''': 1190 | ||
'''Horizontal''': 420 | |||
|N/A | |N/A | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
| | |0.0175 | ||
| | |0.0029 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Length''' | |'''Length''' | ||
| colspan="3" | | | colspan="3" |1559 mm | ||
|- | |- | ||
|'''Melee Reach''' | |'''Melee Reach''' | ||
Line 102: | Line 102: | ||
|- | |- | ||
|'''Instant-hit Damage''' | |'''Instant-hit Damage''' | ||
| | |71 | ||
| | |363 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Damage Value''' | |'''Damage Value''' | ||
| | |129 | ||
| | |725 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Energy Impulse''' | |'''Energy Impulse''' | ||
| | |73.22 | ||
| | |672.5 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Penetration Depth''' | |'''Penetration Depth''' | ||
| | |10 | ||
| | |15 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Ballistic Coefficient''' | |'''Ballistic Coefficient''' | ||
| | |0.05 | ||
| | |0.07 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Velocity''' | |'''Velocity''' | ||
| | |420 m/s | ||
| | |475 m/s | ||
|N/A | |N/A | ||
|} | |}'''IZh-58 Coach Gun''' | ||
''' | |||
[[File:Vn weap izh58 coachgun.png]] | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 153: | Line 154: | ||
|32 Buckshot Shells | |32 Buckshot Shells | ||
|32 Rifled Slugs | |32 Rifled Slugs | ||
|16 Shells | |16 Shells | ||
16 Slugs | 16 Slugs | ||
|- | |- | ||
Line 164: | Line 165: | ||
|- | |- | ||
|'''Weight''' | |'''Weight''' | ||
| colspan="3" | | | colspan="3" |3.5 kg / 7.72 lbs | ||
|- | |- | ||
|'''Features''' | |'''Features''' | ||
Line 170: | Line 171: | ||
|- | |- | ||
|'''Firemodes''' | |'''Firemodes''' | ||
| colspan="3" |Dual-shot | | colspan="3" |Dual-shot | ||
Single-shot | Single-shot | ||
|- | |- | ||
|'''Recoil''' | |'''Recoil''' | ||
|'''Vertical''': | |'''Vertical''': 800 | ||
'''Horizontal''': | '''Horizontal''': 300 | ||
| | |'''Vertical''': 1120 | ||
'''Horizontal''': 420 | |||
|N/A | |N/A | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
| | |0.03 | ||
| | |0.0043 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Length''' | |'''Length''' | ||
| colspan="3" | | | colspan="3" |932 mm | ||
|- | |- | ||
|'''Melee Reach''' | |'''Melee Reach''' | ||
Line 193: | Line 196: | ||
|- | |- | ||
|'''Instant-hit Damage''' | |'''Instant-hit Damage''' | ||
| | |52 | ||
| | |163 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Damage Value''' | |'''Damage Value''' | ||
| | |85 | ||
| | |594 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Energy Impulse''' | |'''Energy Impulse''' | ||
| | |73.22 | ||
| | |672.5 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Penetration Depth''' | |'''Penetration Depth''' | ||
| | |10 | ||
| | |15 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Ballistic Coefficient''' | |'''Ballistic Coefficient''' | ||
|? | |? | ||
| | |? | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Velocity''' | |'''Velocity''' | ||
| | |365 m/s | ||
| | |430 m/s | ||
|N/A | |N/A | ||
|} | |}'''IZh-53 Sawn-off Shotgun''' | ||
''' | |||
[[File:Vn weap izh58 sawnoff.png]] | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 244: | Line 248: | ||
|32 Buckshot Shells | |32 Buckshot Shells | ||
|32 Rifled Slugs | |32 Rifled Slugs | ||
|16 Shells | |16 Shells | ||
16 Slugs | 16 Slugs | ||
|- | |- | ||
Line 255: | Line 259: | ||
|- | |- | ||
|'''Weight''' | |'''Weight''' | ||
| colspan="3" | | | colspan="3" |3.5 kg / 7.72 lbs | ||
|- | |- | ||
|'''Features''' | |'''Features''' | ||
Line 261: | Line 265: | ||
|- | |- | ||
|'''Firemodes''' | |'''Firemodes''' | ||
| colspan="3" |Dual-shot | | colspan="3" |Dual-shot | ||
Single-shot | Single-shot | ||
|- | |- | ||
|'''Recoil''' | |'''Recoil''' | ||
|'''Vertical''': | |'''Vertical''': 850 | ||
'''Horizontal''': | '''Horizontal''': 300 | ||
| | |'''Vertical''':1190 | ||
'''Horizontal''': 420 | |||
|N/A | |N/A | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
| | |0.0375 | ||
| | |0.015 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Length''' | |'''Length''' | ||
| colspan="3" | | | colspan="3" |779 mm | ||
|- | |- | ||
|'''Melee Reach''' | |'''Melee Reach''' | ||
Line 284: | Line 290: | ||
|- | |- | ||
|'''Instant-hit Damage''' | |'''Instant-hit Damage''' | ||
| | |85 | ||
| | |115 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Damage Value''' | |'''Damage Value''' | ||
| | |85 | ||
| | |514 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Energy Impulse''' | |'''Energy Impulse''' | ||
| | |73.22 | ||
| | |672.5 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Penetration Depth''' | |'''Penetration Depth''' | ||
| | |10 | ||
| | |15 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Ballistic Coefficient''' | |'''Ballistic Coefficient''' | ||
|? | |? | ||
| | |? | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Velocity''' | |'''Velocity''' | ||
| | |335 m/s | ||
| | |400 m/s | ||
|N/A | |N/A | ||
|} | |} | ||
===Trivia=== | ===Trivia=== | ||
---- | |||
*In very early testings of the game's development, the weapon's name was originally named the IZH-43, although that version of the weapon was developed after the Vietnam War, in year 1984; said reasons as to this mistake's occurrence mainly have to do with misconceptions, as the weapon can be seen in game series like ''Vietcong''. Poor or lack of english documentation of the | *In very early testings of the game's development, the weapon's name was originally named the IZH-43, although that version of the weapon was developed after the Vietnam War, in year 1984; said reasons as to this mistake's occurrence mainly have to do with misconceptions, as the weapon can be seen in game series like ''Vietcong''. Poor or lack of english documentation of the IZh series also contributes to this. |
Latest revision as of 00:59, 1 August 2018
IZh-58 12 Gauge Shotgun | ||||||||||||||
|
“Russian civilian-made side-by-side hunting shotgun repurposed by North Vietnamese forces.”
— in-game description
History
The Baikal IZh-58 was a Soviet hunting shotgun made by Izhevsk (hence the IZh in the name) starting in 1958 (hence the 58 in the name) under their brand name Baikal.
Weapon Specifications
IZh-58 Hunting Shotgun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.6 kg / 7.9 lbs | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: 850
Horizontal: 300 |
Vertical: 1190
Horizontal: 420 |
N/A |
Spread (MOA) | 0.0175 | 0.0029 | N/A |
Length | 1559 mm | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | 71 | 363 | N/A |
Damage Value | 129 | 725 | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | 0.05 | 0.07 | N/A |
Velocity | 420 m/s | 475 m/s | N/A |
IZh-58 Coach Gun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.5 kg / 7.72 lbs | ||
Features | Fast Reload and ADS | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: 800
Horizontal: 300 |
Vertical: 1120
Horizontal: 420 |
N/A |
Spread (MOA) | 0.03 | 0.0043 | N/A |
Length | 932 mm | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | 52 | 163 | N/A |
Damage Value | 85 | 594 | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | ? | ? | N/A |
Velocity | 365 m/s | 430 m/s | N/A |
IZh-53 Sawn-off Shotgun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.5 kg / 7.72 lbs | ||
Features | Faster Reload and ADS | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: 850
Horizontal: 300 |
Vertical:1190
Horizontal: 420 |
N/A |
Spread (MOA) | 0.0375 | 0.015 | N/A |
Length | 779 mm | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | 85 | 115 | N/A |
Damage Value | 85 | 514 | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | ? | ? | N/A |
Velocity | 335 m/s | 400 m/s | N/A |
Trivia
- In very early testings of the game's development, the weapon's name was originally named the IZH-43, although that version of the weapon was developed after the Vietnam War, in year 1984; said reasons as to this mistake's occurrence mainly have to do with misconceptions, as the weapon can be seen in game series like Vietcong. Poor or lack of english documentation of the IZh series also contributes to this.