M1 Carbine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(added in-game description) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
{| class="wikitable" style="width: 100%; background-color:#FF9999;" cellpadding="10" | {| class="wikitable" style="width: 100%; background-color:#FF9999;" cellpadding="10" | ||
|'''National Origin''' | |'''National Origin''' | ||
|[https://en.wikipedia.org/wiki/ | |[https://en.wikipedia.org/wiki/United_States United States] | ||
|- | |- | ||
|'''Factions''' | |'''Factions''' | ||
Line 31: | Line 31: | ||
|} | |} | ||
|} | |} | ||
''''' | '''''“The M1 Carbine is a lightweight and easy to use weapon, and was one of the standard firearms of the U.S. Military from WW2 well into the Vietnam War.”''''' | ||
''— in-game description'' | ''— in-game description'' | ||
===History=== | ===History=== | ||
----- History here - | ----- History here - | ||
===Weapon | ===Weapon Specifications=== | ||
----''- Full name here -'' | ----'''M1 Carbine''' | ||
''- Full name here -'' | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |Ammunition | ! colspan="2" |Ammunition | ||
|- | |- | ||
|'''Ammo Type''' | |'''Ammo Type''' | ||
| | |? | ||
|- | |- | ||
|'''Rounds Per Magazine''' | |'''Rounds Per Magazine''' | ||
| | |15+1 Rounds | ||
|- | |- | ||
|'''Magazines''' | |'''Magazines''' | ||
| | |4 Magazines | ||
|- | |- | ||
|'''Weight Per Magazine''' | |'''Weight Per Magazine''' | ||
| | |0.35 kg / 0.77 lbs | ||
|- | |- | ||
! colspan="2" |Handling | ! colspan="2" |Handling | ||
|- | |- | ||
|'''Weight''' | |'''Weight''' | ||
| | |2.4 kg / 5.29 lbs | ||
|- | |||
|'''Features''' | |||
|Attachable Bayonet | |||
|- | |- | ||
|'''Firemodes''' | |'''Firemodes''' | ||
| | |Semi-Automatic | ||
|- | |- | ||
|'''Recoil''' | |'''Recoil''' | ||
|'''Vertical''': | |'''Vertical''': 200 | ||
'''Horizontal''': | '''Horizontal''': 70 | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
| | |0.00085 | ||
|- | |- | ||
|''' | |'''Length''' | ||
| | |900 mm | ||
|- | |- | ||
|'''Melee Reach''' | |'''Melee Reach''' | ||
| | |1560 mm | ||
|- | |- | ||
! colspan="2" |Damage | ! colspan="2" |Damage | ||
|- | |- | ||
|'''Instant-hit Damage''' | |'''Instant-hit Damage''' | ||
| | |75 | ||
|- | |- | ||
|'''Damage Value''' | |'''Damage Value''' | ||
| | |299 | ||
|- | |- | ||
|'''Energy Impulse''' | |'''Energy Impulse''' | ||
| | |400 | ||
|- | |- | ||
|'''Penetration Depth''' | |'''Penetration Depth''' | ||
| | |10 | ||
|- | |- | ||
|'''Ballistic Coefficient''' | |||
|0.160 | |||
|- | |- | ||
|'''Velocity''' | |'''Velocity''' | ||
| | |610 m/s | ||
|} | |} |
Latest revision as of 01:01, 1 August 2018
M1 Carbine, 7.62×33mm | ||||||||||||||
|
“The M1 Carbine is a lightweight and easy to use weapon, and was one of the standard firearms of the U.S. Military from WW2 well into the Vietnam War.”
— in-game description
History
History here -
Weapon Specifications
M1 Carbine
- Full name here -
Ammunition | |
---|---|
Ammo Type | ? |
Rounds Per Magazine | 15+1 Rounds |
Magazines | 4 Magazines |
Weight Per Magazine | 0.35 kg / 0.77 lbs |
Handling | |
Weight | 2.4 kg / 5.29 lbs |
Features | Attachable Bayonet |
Firemodes | Semi-Automatic |
Recoil | Vertical: 200
Horizontal: 70 |
Spread (MOA) | 0.00085 |
Length | 900 mm |
Melee Reach | 1560 mm |
Damage | |
Instant-hit Damage | 75 |
Damage Value | 299 |
Energy Impulse | 400 |
Penetration Depth | 10 |
Ballistic Coefficient | 0.160 |
Velocity | 610 m/s |