MAT-49: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(added in-game description) |
||
(One intermediate revision by one other user not shown) | |||
Line 34: | Line 34: | ||
|} | |} | ||
|} | |} | ||
''''' | '''''“French submachine gun captured and repurposed by North Vietnamese forces.”''''' | ||
''— in-game description'' | ''— in-game description'' | ||
===History=== | |||
=== History === | |||
----- History here - | ----- History here - | ||
=== Weapon | ===Weapon Specifications=== | ||
----'''French MAT-49 9mm''' | ----'''French MAT-49 9mm''' | ||
[[File:Vn weap mat49 smg 9mm.png]] | [[File:Vn weap mat49 smg 9mm.png]] |
Latest revision as of 01:03, 1 August 2018
MAT-49 Sub Machinegun | ||||||||||||||
|
“French submachine gun captured and repurposed by North Vietnamese forces.”
— in-game description
History
History here -
Weapon Specifications
French MAT-49 9mm
- Full name here -
Ammunition | |
---|---|
Ammo Type | 9mm Luger - 115gr FMJ |
Rounds Per Magazine | 32 |
Magazines | 4 |
Weight Per Magazine | 0.70 kg |
Handling | |
Weight | 3.5 Kg |
Features | Collapsible Stock |
Firemodes | Fully Automatic |
Rate of Fire | 600 RPM |
Recoil | Vertical:260
Horizontal:100 |
Spread (MOA) | 10 MOA |
Length | 720 mm |
Melee Reach | 840 mm |
Damage | |
Instant-hit Damage | 71 |
Damage Value | 129 |
Energy Impulse | 145.5 |
Penetration Depth | 12 |
Ballistic Coefficient | 0.14 |
Velocity | 390 m/s |
Viet-Modified MAT-49 7.62mm
- Full name here -
Ammunition | |
---|---|
Ammo Type | Russian 7.62×25 FMJ - 85gr |
Rounds Per Magazine | 35 Rounds |
Magazines | 4 Magazines |
Weight Per Magazine | 0.73 kg |
Handling | |
Weight | |
Features | Collapsible Stock |
Firemodes | Fully Automatic |
Rate of Fire | 900 RPM |
Recoil | Vertical:
Horizontal: |
Spread (MOA) | |
Length | 760 mm |
Melee Reach | 840 mm |
Damage | |
Instant-hit Damage | |
Damage Value | 132 |
Energy Impulse | 126.5 |
Penetration Depth | 12 |
Ballistic Coefficient | 0.11 |
Velocity | 460 m/s |