SKS-45: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (fixed incorrect link) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
{| class="wikitable" style="width: 100%; background-color:#FF9999;" cellpadding="10" | {| class="wikitable" style="width: 100%; background-color:#FF9999;" cellpadding="10" | ||
|'''National Origin''' | |'''National Origin''' | ||
|[https://en.wikipedia.org/wiki/ | |[https://en.wikipedia.org/wiki/Soviet_Union Soviet Union] | ||
|- | |- | ||
|'''Factions''' | |'''Factions''' | ||
Line 35: | Line 35: | ||
|} | |} | ||
|} | |} | ||
''''' | '''''“Russian made SKS-45, uses 10 round stripper clips.”''''' | ||
''— in-game description'' | ''— in-game description'' | ||
===History=== | ===History=== | ||
----- History here - | ----- History here - | ||
===Weapon | ===Weapon Specifications=== | ||
---- | ---- | ||
'''SKS-45''' | '''SKS-45''' | ||
Line 50: | Line 48: | ||
[[File:Vn weap sks rifle.png]] | [[File:Vn weap sks rifle.png]] | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |Ammunition | ! colspan="2" |Ammunition |
Latest revision as of 14:30, 2 August 2018
SKS-45 Semi-Automatic Rifle | ||||||||||||||
|
“Russian made SKS-45, uses 10 round stripper clips.”
— in-game description
History
History here -
Weapon Specifications
SKS-45
Ammunition | |
---|---|
Ammo Type | 123gr M43 |
Rounds Per Magazine | 10 Rounds |
Clips | 8 Clips |
Weight Per Clip | 0.28 kg / 0.62 lbs |
Handling | |
Weight | 3.85 kg / 8.49 lbs |
Features | Folding Bayonet |
Firemodes | Semi-Automatic |
Recoil | Vertical: 310
Horizontal: 175 |
Spread (MOA) | 2.5 MOA |
Length | 1020 mm |
Melee Reach | 1660 mm |
Damage | |
Instant-hit Damage | 86 |
Damage Value | 489 |
Energy Impulse | 314.5 |
Penetration Depth | 15 |
Ballistic Coefficient | 0.14 |
Velocity | 735 m/s |