Degtyaryov DP-28 Machine Gun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(added in-game description) |
||
Line 31: | Line 31: | ||
|} | |} | ||
|} | |} | ||
''''' | '''''“Russian Degtyaryov Machine Gun used in World War 2. Many Vietcong were armed with outdated Russian equipment.”''''' | ||
''— in-game description'' | ''— in-game description'' | ||
===History=== | ===History=== | ||
Line 112: | Line 110: | ||
*A kill feed icon for the RP-46 varriants of the DP-28 exists in the game files, suggesting it was intended to be added. | *A kill feed icon for the RP-46 varriants of the DP-28 exists in the game files, suggesting it was intended to be added. | ||
[[Category:Machine Gun]] | [[Category:Machine Gun]] | ||
[[Category:North Weapon]] | [[Category:North Weapon]] |
Latest revision as of 00:58, 1 August 2018
DP-28 Machine Gun, 7.62×54mmR | ||||||||||||||
|
“Russian Degtyaryov Machine Gun used in World War 2. Many Vietcong were armed with outdated Russian equipment.”
— in-game description
History
History here -
Weapon Specifications
DP-28
- Full name here -
Ammunition | |
---|---|
Ammo Type | Steel Core Light Ball |
Rounds Per Magazine | 47 Rounds |
Magazines | 4 Pans |
Weight Per Magazine | 2.7 kg / 5.95 lbs |
Handling | |
Weight | 4.03 kg / 8.88 lbs |
Features | Folding Bipod |
Firemodes | Fully Automatic |
Rate of Fire | 550 RPM |
Recoil | Vertical: 260 (90 when deployed)
Horizontal: 150 (40 when deployed) |
Spread (MOA) | 5.2 MOA (Blown out, old, dirty barrel) |
Length | 1,270 mm |
Damage | |
Instant-hit Damage | 153 |
Damage Value | 768 |
Energy Impulse | 403 |
Penetration Depth | 17 |
Ballistic Coefficient | 0.377 |
Velocity | 840 M/S |
Trivia
- A kill feed icon for the RP-46 varriants of the DP-28 exists in the game files, suggesting it was intended to be added.