Baikal IZh-58: Difference between revisions
Jump to navigation
Jump to search
(stats) |
(Added Pictures) |
||
Line 40: | Line 40: | ||
- Description here - | - Description here - | ||
===History=== | ===History=== | ||
-----The Baikal | -----The Baikal IZh-58 was a Soviet hunting shotgun made by Izhevsk (hence the IZh in the name) starting in 1958 (hence the 58 in the name) under their brand name Baikal. | ||
===Weapon Variants=== | ===Weapon Variants=== | ||
----'''IZH-58 Hunting Shotgun''' | ----'''IZH-58 Hunting Shotgun''' | ||
[[File:Vn weap izh58 shotgun.png]] | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 132: | Line 133: | ||
|N/A | |N/A | ||
|}'''IZH-58 Coach Gun''' | |}'''IZH-58 Coach Gun''' | ||
[[File:Vn weap izh58 coachgun.png]] | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 224: | Line 227: | ||
|N/A | |N/A | ||
|}'''IZH-53 Sawn-off Shotgun''' | |}'''IZH-53 Sawn-off Shotgun''' | ||
[[File:Vn weap izh58 sawnoff.png]] | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 317: | Line 322: | ||
|} | |} | ||
===Trivia=== | ===Trivia=== | ||
---- | |||
*In very early testings of the game's development, the weapon's name was originally named the IZH-43, although that version of the weapon was developed after the Vietnam War, in year 1984; said reasons as to this mistake's occurrence mainly have to do with misconceptions, as the weapon can be seen in game series like ''Vietcong''. Poor or lack of english documentation of the | *In very early testings of the game's development, the weapon's name was originally named the IZH-43, although that version of the weapon was developed after the Vietnam War, in year 1984; said reasons as to this mistake's occurrence mainly have to do with misconceptions, as the weapon can be seen in game series like ''Vietcong''. Poor or lack of english documentation of the IZh series also contributes to this. |
Revision as of 23:41, 23 July 2018
IZh-58 12 Gauge Shotgun” | ||||||||||||||
|
“”
— in-game description
- Description here -
History
The Baikal IZh-58 was a Soviet hunting shotgun made by Izhevsk (hence the IZh in the name) starting in 1958 (hence the 58 in the name) under their brand name Baikal.
Weapon Variants
IZH-58 Hunting Shotgun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.6 kg / 7.9 lbs | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: 850
Horizontal: 300 |
Vertical: 1190
Horizontal: 1120 |
N/A |
Spread (MOA) | 0.0175 | 0.0029 | N/A |
Length | ? | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | 71 | 363 | N/A |
Damage Value | 129 | 725 | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | 0.05 | 0.07 | N/A |
Velocity | 420 m/s | 475 m/s | N/A |
IZH-58 Coach Gun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.6 kg / 7.9 lbs | ||
Features | Fast Reload and ADS | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: ?
Horizontal: ? |
Vertical: ?
Horizontal: ? |
N/A |
Spread (MOA) | ? | ? | N/A |
Length | ? | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | ? | ? | N/A |
Damage Value | 85 | 594 | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | ? | ? | N/A |
Velocity | 365 m/s | 430 m/s | N/A |
IZH-53 Sawn-off Shotgun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.6 kg / 7.9 lbs | ||
Features | Faster Reload and ADS | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: ?
Horizontal: ? |
Vertical: ?
Horizontal: ? |
N/A |
Spread (MOA) | ? | ? | N/A |
Length | ? | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | ? | ? | N/A |
Damage Value | 85 | 514 | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | ? | ? | N/A |
Velocity | 335 m/s | 400 m/s | N/A |
Trivia
- In very early testings of the game's development, the weapon's name was originally named the IZH-43, although that version of the weapon was developed after the Vietnam War, in year 1984; said reasons as to this mistake's occurrence mainly have to do with misconceptions, as the weapon can be seen in game series like Vietcong. Poor or lack of english documentation of the IZh series also contributes to this.