Baikal IZh-58: Difference between revisions
Jump to navigation
Jump to search
Line 87: | Line 87: | ||
|'''Vertical''': 1190 | |'''Vertical''': 1190 | ||
'''Horizontal''': | '''Horizontal''': 420 | ||
|N/A | |N/A | ||
|- | |- | ||
Line 96: | Line 96: | ||
|- | |- | ||
|'''Length''' | |'''Length''' | ||
| colspan="3" | | | colspan="3" |1559 mm | ||
|- | |- | ||
|'''Melee Reach''' | |'''Melee Reach''' | ||
Line 167: | Line 167: | ||
|- | |- | ||
|'''Weight''' | |'''Weight''' | ||
| colspan="3" |3. | | colspan="3" |3.5 kg / 7.72 lbs | ||
|- | |- | ||
|'''Features''' | |'''Features''' | ||
Line 177: | Line 177: | ||
|- | |- | ||
|'''Recoil''' | |'''Recoil''' | ||
|'''Vertical''': | |'''Vertical''': 800 | ||
'''Horizontal''': | '''Horizontal''': 300 | ||
|'''Vertical''': | |'''Vertical''': 1120 | ||
'''Horizontal''': | '''Horizontal''': 420 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
| | |0.03 | ||
| | |0.0043 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Length''' | |'''Length''' | ||
| colspan="3" | | | colspan="3" |932 mm | ||
|- | |- | ||
|'''Melee Reach''' | |'''Melee Reach''' | ||
Line 198: | Line 198: | ||
|- | |- | ||
|'''Instant-hit Damage''' | |'''Instant-hit Damage''' | ||
| | |52 | ||
| | |163 | ||
|N/A | |N/A | ||
|- | |- | ||
Line 261: | Line 261: | ||
|- | |- | ||
|'''Weight''' | |'''Weight''' | ||
| colspan="3" |3. | | colspan="3" |3.5 kg / 7.72 lbs | ||
|- | |- | ||
|'''Features''' | |'''Features''' | ||
Line 271: | Line 271: | ||
|- | |- | ||
|'''Recoil''' | |'''Recoil''' | ||
|'''Vertical''': | |'''Vertical''': 850 | ||
'''Horizontal''': | '''Horizontal''': 300 | ||
|'''Vertical''': | |'''Vertical''':1190 | ||
'''Horizontal''': | '''Horizontal''': 420 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
| | |0.0375 | ||
| | |0.015 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Length''' | |'''Length''' | ||
| colspan="3" | | | colspan="3" |779 mm | ||
|- | |- | ||
|'''Melee Reach''' | |'''Melee Reach''' | ||
Line 292: | Line 292: | ||
|- | |- | ||
|'''Instant-hit Damage''' | |'''Instant-hit Damage''' | ||
| | |85 | ||
| | |115 | ||
|N/A | |N/A | ||
|- | |- |
Revision as of 00:31, 24 July 2018
IZh-58 12 Gauge Shotgun” | ||||||||||||||
|
“”
— in-game description
- Description here -
History
The Baikal IZh-58 was a Soviet hunting shotgun made by Izhevsk (hence the IZh in the name) starting in 1958 (hence the 58 in the name) under their brand name Baikal.
Weapon Variants
IZh-58 Hunting Shotgun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.6 kg / 7.9 lbs | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: 850
Horizontal: 300 |
Vertical: 1190
Horizontal: 420 |
N/A |
Spread (MOA) | 0.0175 | 0.0029 | N/A |
Length | 1559 mm | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | 71 | 363 | N/A |
Damage Value | 129 | 725 | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | 0.05 | 0.07 | N/A |
Velocity | 420 m/s | 475 m/s | N/A |
IZh-58 Coach Gun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.5 kg / 7.72 lbs | ||
Features | Fast Reload and ADS | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: 800
Horizontal: 300 |
Vertical: 1120
Horizontal: 420 |
N/A |
Spread (MOA) | 0.03 | 0.0043 | N/A |
Length | 932 mm | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | 52 | 163 | N/A |
Damage Value | 85 | 594 | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | ? | ? | N/A |
Velocity | 365 m/s | 430 m/s | N/A |
IZh-53 Sawn-off Shotgun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.5 kg / 7.72 lbs | ||
Features | Faster Reload and ADS | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: 850
Horizontal: 300 |
Vertical:1190
Horizontal: 420 |
N/A |
Spread (MOA) | 0.0375 | 0.015 | N/A |
Length | 779 mm | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | 85 | 115 | N/A |
Damage Value | 85 | 514 | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | ? | ? | N/A |
Velocity | 335 m/s | 400 m/s | N/A |
Trivia
- In very early testings of the game's development, the weapon's name was originally named the IZH-43, although that version of the weapon was developed after the Vietnam War, in year 1984; said reasons as to this mistake's occurrence mainly have to do with misconceptions, as the weapon can be seen in game series like Vietcong. Poor or lack of english documentation of the IZh series also contributes to this.