M1 Carbine: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="white-space:nowrap;margin:auto auto auto 50px;float:right; width: 300px;text-align: left;border: 1px solid #999999;color:#3f3f3f;background-color:#cacaca;font-size:1.1em;padding-left:20px;padding-right:20px;" | |||
|- style="text-align:center;" | |||
|- style="text-align:center;background-color:#FF6666;" | |||
| colspan="2" |'''M1 Carbine, 7.62×33mm''' | |||
|- style="min-height:128px;height:auto;height:128px;margin:auto auto auto auto;" | |||
|- {{#if:{{{Desc|}}} | style="display:none;" }} | |||
|- style="height: 20px;" | |||
| | |||
{| class="wikitable" style="width: 100%; background-color:#FF9999;" cellpadding="10" | |||
|'''National Origin''' | |||
|[https://en.wikipedia.org/wiki/Soviet_Union Soviet Union] | |||
|- | |||
|'''Factions''' | |||
|[[National Liberation Front (NLF)]] | |||
|- | |||
|'''Weapon Type''' | |||
|Carbine | |||
|- | |||
|'''Roles''' | |||
|? | |||
|- | |||
|'''Inventory Slot''' | |||
|Primary (Slot 1) | |||
|- | |||
|'''Variants''' | |||
|N/A | |||
|- | |||
|'''Caliber''' | |||
|.30 Carbine | |||
|- | |||
|} | |||
|} | |||
'''''“”''''' | '''''“”''''' | ||
Revision as of 01:07, 24 July 2018
M1 Carbine, 7.62×33mm | ||||||||||||||
|
“”
— in-game description
- Description here -
History
History here -
Weapon Variants
- Full name here -
Ammunition | |
---|---|
Ammo Type | |
Rounds Per Magazine | |
Magazines | |
Weight Per Magazine | |
Handling | |
Weight | |
Firemodes | |
Rate of Fire | |
Recoil | Vertical:
Horizontal: |
Spread (MOA) | |
Size | |
Melee Reach | |
Damage | |
Instant-hit Damage | |
Damage Value | |
Energy Impulse | |
Penetration Depth | |
Ballistic Coefficient | |
Velocity |