L2A1 Light Machine Gun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{| style="white-space:nowrap;margin:auto auto auto 50px;float:right; width: 300px;text-align: left;border: 1px solid #999999;color:#3f3f3f;background-color:#cacaca;font-size:1.1em;padding-left:20px;padding-right:20px;" | |||
|- style="text-align:center;" | |||
|- style="text-align:center;background-color:#66B2FF;" | |||
| colspan="2" |'''L2A1 Light Machine Gun, 7.62×51mm''' | |||
|- style="min-height:128px;height:auto;height:128px;margin:auto auto auto auto;" | |||
|- {{#if:{{{Desc|}}} | style="display:none;" }} | |||
|- style="height: 20px;" | |||
| | |||
{| class="wikitable" style="width: 100%; background-color:#CCE5FF;" cellpadding="10" | |||
|'''National Origin''' | |||
|[https://en.wikipedia.org/wiki/United_Kingdom United Kingdom] | |||
|- | |||
|'''Factions''' | |||
|[[Australian Army (ANZAC)]] | |||
|- | |||
|'''Weapon Type''' | |||
|Light Machine Gun, Magazine Fed | |||
|- | |||
|'''Roles''' | |||
|[[Machine Gunner (South Vietnam)]] | |||
|- | |||
|'''Inventory Slot''' | |||
|Primary (Slot 1) | |||
|- | |||
|'''Variants''' | |||
|N/A | |||
|- | |||
|'''Caliber''' | |||
|7.62×51mm NATO | |||
|- | |||
|} | |||
|} | |||
'''''“”''''' | '''''“”''''' | ||
Line 10: | Line 41: | ||
===Weapon Specifications=== | ===Weapon Specifications=== | ||
----''- Full name here -'' | ---- | ||
[[File:Aus weap l2a1.png]] | |||
''- Full name here -'' | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |Ammunition | ! colspan="2" |Ammunition |
Revision as of 03:43, 24 July 2018
L2A1 Light Machine Gun, 7.62×51mm | ||||||||||||||
|
“”
— in-game description
- Description here -
History
History here -
Weapon Specifications
- Full name here -
Ammunition | |
---|---|
Ammo Type | 142gr M62 Tracer |
Rounds Per Magazine | 30+1 |
Magazines | 8 Magazines |
Weight Per Magazine | 1.00 kg |
Handling | |
Weight | 4.6 kg |
Features | Folding Bipod |
Firemodes | Fully Automatic
Semi-Automatic |
Recoil | Vertical: 700 (250 when deployed)
Horizontal: 650 (200 when deployed) |
Spread (MOA) | 1.25 |
Length | 1,143 mm |
Melee Reach | 840 mm |
Damage | |
Instant-hit Damage | 140 |
Damage Value | 750 |
Energy Impulse | 416 |
Penetration Depth | 17 |
Ballistic Coefficient | 0.39 |
Velocity | 823 m/s |