Degtyaryov DP-28 Machine Gun: Difference between revisions
Jump to navigation
Jump to search
(Triva rp 46, don't think I made the trivia category right) |
|||
Line 47: | Line 47: | ||
''- Full name here -'' | ''- Full name here -'' | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |Ammunition | ! colspan="2" |Ammunition | ||
|- | |- | ||
|'''Ammo Type''' | |'''Ammo Type''' | ||
| | |Steel Core Light Ball | ||
|- | |- | ||
|'''Rounds Per Magazine''' | |'''Rounds Per Magazine''' | ||
| | |47 Rounds | ||
|- | |- | ||
|'''Magazines''' | |'''Magazines''' | ||
| | | | ||
|- | |||
|'''Weight Per Magazine''' | |||
|2.7 kg / 5.95 lbs | |||
|- | |- | ||
! colspan="2" |Handling | ! colspan="2" |Handling | ||
|- | |- | ||
|'''Weight''' | |'''Weight''' | ||
| | |4.03 kg | ||
|- | |||
|'''Features''' | |||
|Folding Bipod | |||
|- | |- | ||
|'''Firemodes''' | |'''Firemodes''' | ||
| | |Fully Automatic | ||
|- | |- | ||
|'''Rate of Fire''' | |'''Rate of Fire''' | ||
| | |550 RPM | ||
|- | |- | ||
|'''Recoil''' | |'''Recoil''' | ||
|'''Vertical''': | |'''Vertical''': 260 | ||
'''Horizontal''': | '''Horizontal''': 150 | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
| | |5.2 MOA (''Blown out, old, dirty barrel'') | ||
|- | |- | ||
|''' | |'''Length''' | ||
| | |1,270 mm | ||
|- | |- | ||
|'''Melee Reach''' | |'''Melee Reach''' | ||
| | |840 mm | ||
|- | |- | ||
! colspan="2" |Damage | ! colspan="2" |Damage | ||
|- | |- | ||
|'''Instant-hit Damage''' | |'''Instant-hit Damage''' | ||
| | |148 | ||
|- | |- | ||
|'''Damage Value''' | |'''Damage Value''' | ||
| | |768 | ||
|- | |- | ||
|'''Energy Impulse''' | |'''Energy Impulse''' | ||
| | |403 | ||
|- | |- | ||
|'''Penetration Depth''' | |'''Penetration Depth''' | ||
| | |17 | ||
|- | |- | ||
|'''Ballistic Coefficient''' | |||
|0.377 | |||
|- | |- | ||
|'''Velocity''' | |'''Velocity''' | ||
| | |840 M/S | ||
|} | |} | ||
'''Trivia:''' | '''Trivia:''' | ||
* A kill feed icon for the RP-46 varriants of the DP-28 exists in the game files, suggesting it was intended to be added. | *A kill feed icon for the RP-46 varriants of the DP-28 exists in the game files, suggesting it was intended to be added. |
Revision as of 20:36, 23 July 2018
DP-28, 7.62×54mmR” | ||||||||||||||
|
“”
— in-game description
- Description here -
History
History here -
Weapon Variants
DP-28
- Full name here -
Ammunition | |
---|---|
Ammo Type | Steel Core Light Ball |
Rounds Per Magazine | 47 Rounds |
Magazines | |
Weight Per Magazine | 2.7 kg / 5.95 lbs |
Handling | |
Weight | 4.03 kg |
Features | Folding Bipod |
Firemodes | Fully Automatic |
Rate of Fire | 550 RPM |
Recoil | Vertical: 260
Horizontal: 150 |
Spread (MOA) | 5.2 MOA (Blown out, old, dirty barrel) |
Length | 1,270 mm |
Melee Reach | 840 mm |
Damage | |
Instant-hit Damage | 148 |
Damage Value | 768 |
Energy Impulse | 403 |
Penetration Depth | 17 |
Ballistic Coefficient | 0.377 |
Velocity | 840 M/S |
Trivia:
- A kill feed icon for the RP-46 varriants of the DP-28 exists in the game files, suggesting it was intended to be added.