SKS-45: Difference between revisions
Jump to navigation
Jump to search
(Created page with " '''''“”''''' ''— in-game description'' - Description here - === History === ----- History here - === Weapon Variants === ----''- Full name here -'' {| class="wikit...") |
m (→Weapon Variants: Clip to mag) |
||
Line 6: | Line 6: | ||
- Description here - | - Description here - | ||
=== History === | ===History=== | ||
----- History here - | ----- History here - | ||
=== Weapon Variants === | ===Weapon Variants=== | ||
----''- Full name here -'' | ----''- Full name here -'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 17: | Line 17: | ||
|123gr M43 | |123gr M43 | ||
|- | |- | ||
|'''Rounds Per | |'''Rounds Per Magazine''' | ||
|10 Rounds | |10 Rounds | ||
|- | |- |
Revision as of 20:47, 23 July 2018
“”
— in-game description
- Description here -
History
History here -
Weapon Variants
- Full name here -
Ammunition | |
---|---|
Ammo Type | 123gr M43 |
Rounds Per Magazine | 10 Rounds |
Clips | 8 Clips |
Weight Per Clip | 0.28 kg / |
Handling | |
Weight | 3.85 |
Features | Folding Bayonet |
Firemodes | Semi-Automatic |
Recoil | Vertical: 310
Horizontal: 175 |
Spread (MOA) | 2.5 |
Length | 1020 mm |
Melee Reach | 1660 mm |
Damage | |
Instant-hit Damage | 86 |
Damage Value | 489 |
Energy Impulse | 314.5 |
Penetration Depth | 15 |
Ballistic Coefficient | 0.14 |
Velocity | 735 m/s |