Baikal IZh-58: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→History: tiny bit of history) |
||
Line 40: | Line 40: | ||
===History=== | ===History=== | ||
----- | ----- The Baikal IZH-58 was a Soviet hunting shotgun made by Izhevsk (hence the IZH in the name) starting in 1958 (hence the 58 in the name) under their brand name Baikal. | ||
===Weapon Variants=== | ===Weapon Variants=== |
Revision as of 23:17, 23 July 2018
IZh-58 12 Gauge Shotgun” | ||||||||||||||
|
“”
— in-game description
- Description here -
History
The Baikal IZH-58 was a Soviet hunting shotgun made by Izhevsk (hence the IZH in the name) starting in 1958 (hence the 58 in the name) under their brand name Baikal.
Weapon Variants
IZH-58 Hunting Shotgun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.6 kg / 7.9 lbs | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: ?
Horizontal: ? |
N/A | |
Spread (MOA) | ? | ? | N/A |
Length | ? | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | ? | ? | N/A |
Damage Value | ? | ? | N/A |
Energy Impulse | ? | ? | N/A |
Penetration Depth | ? | ? | N/A |
Ballistic Coefficient | ? | N/A | |
Velocity | ? | ? | N/A |
IZH-58 Coach Gun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | ? | ||
Features | Fast Reload and ADS | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: ?
Horizontal: ? |
N/A | |
Spread (MOA) | ? | ? | N/A |
Length | ? | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | ? | ? | N/A |
Damage Value | ? | ? | N/A |
Energy Impulse | ? | ? | N/A |
Penetration Depth | ? | ? | N/A |
Ballistic Coefficient | ? | N/A | |
Velocity | ? | ? | N/A |
IZH-53 Sawn-off Shotgun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | ? | ||
Features | Faster Reload and ADS | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: ?
Horizontal: ? |
N/A | |
Spread (MOA) | ? | ? | N/A |
Length | ? | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | ? | ? | N/A |
Damage Value | ? | ? | N/A |
Energy Impulse | ? | ? | N/A |
Penetration Depth | ? | ? | N/A |
Ballistic Coefficient | ? | N/A | |
Velocity | ? | ? | N/A |
Trivia
- In very early testings of the game's development, the weapon's name was originally named the IZH-43, although that version of the weapon was developed after the Vietnam War, in year 1984; said reasons as to this mistake's occurrence mainly have to do with misconceptions, as the weapon can be seen in game series like Vietcong. Poor or lack of english documentation of the IZH series also contributes to this.