Baikal IZh-58: Difference between revisions
Jump to navigation
Jump to search
(→History: tiny bit of history) |
(WIP Stats) |
||
Line 33: | Line 33: | ||
|} | |} | ||
|} | |} | ||
'''''“”''''' | |||
'''''“”''''' | |||
''— in-game description'' | ''— in-game description'' | ||
- Description here - | - Description here - | ||
===History=== | ===History=== | ||
----- The Baikal IZH-58 was a Soviet hunting shotgun made by Izhevsk (hence the IZH in the name) starting in 1958 (hence the 58 in the name) under their brand name Baikal. | -----The Baikal IZH-58 was a Soviet hunting shotgun made by Izhevsk (hence the IZH in the name) starting in 1958 (hence the 58 in the name) under their brand name Baikal. | ||
===Weapon Variants=== | ===Weapon Variants=== | ||
----'''IZH-58 Hunting Shotgun''' | ----'''IZH-58 Hunting Shotgun''' | ||
Line 65: | Line 64: | ||
|32 Buckshot Shells | |32 Buckshot Shells | ||
|32 Rifled Slugs | |32 Rifled Slugs | ||
|16 Shells | |16 Shells | ||
16 Slugs | 16 Slugs | ||
|- | |- | ||
Line 79: | Line 78: | ||
|- | |- | ||
|'''Firemodes''' | |'''Firemodes''' | ||
| colspan="3" |Dual-shot | | colspan="3" |Dual-shot | ||
Single-shot | Single-shot | ||
|- | |- | ||
|'''Recoil''' | |'''Recoil''' | ||
|'''Vertical''': 850 | |||
'''Horizontal''': 300 | |||
|'''Vertical''': ? | |'''Vertical''': ? | ||
'''Horizontal''': ? | '''Horizontal''': ? | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
| | |0.0175 | ||
| | |0.0029 | ||
|N/A | |N/A | ||
|- | |- | ||
Line 102: | Line 103: | ||
|- | |- | ||
|'''Instant-hit Damage''' | |'''Instant-hit Damage''' | ||
| | |71 | ||
| | |363 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Damage Value''' | |'''Damage Value''' | ||
| | |129 | ||
|? | |? | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Energy Impulse''' | |'''Energy Impulse''' | ||
| | |73.22 | ||
| | |672.5 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Penetration Depth''' | |'''Penetration Depth''' | ||
| | |10 | ||
| | |15 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Ballistic Coefficient''' | |'''Ballistic Coefficient''' | ||
| | |0.05 | ||
| | | | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Velocity''' | |'''Velocity''' | ||
| | |420 m/s | ||
|? | |? | ||
|N/A | |N/A | ||
|} | |}'''IZH-58 Coach Gun''' | ||
'''IZH-58 Coach Gun''' | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 153: | Line 153: | ||
|32 Buckshot Shells | |32 Buckshot Shells | ||
|32 Rifled Slugs | |32 Rifled Slugs | ||
|16 Shells | |16 Shells | ||
16 Slugs | 16 Slugs | ||
|- | |- | ||
Line 164: | Line 164: | ||
|- | |- | ||
|'''Weight''' | |'''Weight''' | ||
| colspan="3" | | | colspan="3" |3.6 kg / 7.9 lbs | ||
|- | |- | ||
|'''Features''' | |'''Features''' | ||
Line 170: | Line 170: | ||
|- | |- | ||
|'''Firemodes''' | |'''Firemodes''' | ||
| colspan="3" |Dual-shot | | colspan="3" |Dual-shot | ||
Single-shot | Single-shot | ||
|- | |- | ||
Line 176: | Line 176: | ||
|'''Vertical''': ? | |'''Vertical''': ? | ||
'''Horizontal''': ? | '''Horizontal''': ? | ||
| | |'''Vertical''': 1190 | ||
'''Horizontal''': 1120 | |||
|N/A | |N/A | ||
|- | |- | ||
Line 198: | Line 200: | ||
|- | |- | ||
|'''Damage Value''' | |'''Damage Value''' | ||
| | |129 | ||
|? | |? | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Energy Impulse''' | |'''Energy Impulse''' | ||
| | |73.22 | ||
| | |672.5 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Penetration Depth''' | |'''Penetration Depth''' | ||
| | |10 | ||
| | |15 | ||
|N/A | |N/A | ||
|- | |- | ||
Line 221: | Line 223: | ||
|? | |? | ||
|N/A | |N/A | ||
|} | |}'''IZH-53 Sawn-off Shotgun''' | ||
'''IZH-53 Sawn-off Shotgun''' | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 244: | Line 245: | ||
|32 Buckshot Shells | |32 Buckshot Shells | ||
|32 Rifled Slugs | |32 Rifled Slugs | ||
|16 Shells | |16 Shells | ||
16 Slugs | 16 Slugs | ||
|- | |- | ||
Line 255: | Line 256: | ||
|- | |- | ||
|'''Weight''' | |'''Weight''' | ||
| colspan="3" | | | colspan="3" |3.6 kg / 7.9 lbs | ||
|- | |- | ||
|'''Features''' | |'''Features''' | ||
Line 261: | Line 262: | ||
|- | |- | ||
|'''Firemodes''' | |'''Firemodes''' | ||
| colspan="3" |Dual-shot | | colspan="3" |Dual-shot | ||
Single-shot | Single-shot | ||
|- | |- | ||
Line 267: | Line 268: | ||
|'''Vertical''': ? | |'''Vertical''': ? | ||
'''Horizontal''': ? | '''Horizontal''': ? | ||
| | |'''Vertical''': ? | ||
'''Horizontal''': ? | |||
|N/A | |N/A | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
|? | |? | ||
| | |0.0029 | ||
|N/A | |N/A | ||
|- | |- | ||
Line 294: | Line 297: | ||
|- | |- | ||
|'''Energy Impulse''' | |'''Energy Impulse''' | ||
| | |73.22 | ||
| | |672.5 | ||
|N/A | |N/A | ||
|- | |- | ||
|'''Penetration Depth''' | |'''Penetration Depth''' | ||
| | |10 | ||
| | |15 | ||
|N/A | |N/A | ||
|- | |- | ||
Line 313: | Line 316: | ||
|N/A | |N/A | ||
|} | |} | ||
===Trivia=== | ===Trivia=== | ||
*In very early testings of the game's development, the weapon's name was originally named the IZH-43, although that version of the weapon was developed after the Vietnam War, in year 1984; said reasons as to this mistake's occurrence mainly have to do with misconceptions, as the weapon can be seen in game series like ''Vietcong''. Poor or lack of english documentation of the IZH series also contributes to this. | *In very early testings of the game's development, the weapon's name was originally named the IZH-43, although that version of the weapon was developed after the Vietnam War, in year 1984; said reasons as to this mistake's occurrence mainly have to do with misconceptions, as the weapon can be seen in game series like ''Vietcong''. Poor or lack of english documentation of the IZH series also contributes to this. |
Revision as of 23:20, 23 July 2018
IZh-58 12 Gauge Shotgun” | ||||||||||||||
|
“”
— in-game description
- Description here -
History
The Baikal IZH-58 was a Soviet hunting shotgun made by Izhevsk (hence the IZH in the name) starting in 1958 (hence the 58 in the name) under their brand name Baikal.
Weapon Variants
IZH-58 Hunting Shotgun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.6 kg / 7.9 lbs | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: 850
Horizontal: 300 |
Vertical: ?
Horizontal: ? |
N/A |
Spread (MOA) | 0.0175 | 0.0029 | N/A |
Length | ? | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | 71 | 363 | N/A |
Damage Value | 129 | ? | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | 0.05 | N/A | |
Velocity | 420 m/s | ? | N/A |
IZH-58 Coach Gun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.6 kg / 7.9 lbs | ||
Features | Fast Reload and ADS | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: ?
Horizontal: ? |
Vertical: 1190
Horizontal: 1120 |
N/A |
Spread (MOA) | ? | ? | N/A |
Length | ? | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | ? | ? | N/A |
Damage Value | 129 | ? | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | ? | N/A | |
Velocity | ? | ? | N/A |
IZH-53 Sawn-off Shotgun
- Full name here -
Loadout | Buckshot | Slug | Mixed |
---|---|---|---|
Ammunition | |||
Ammo Type | 55 grain | 20.6 gr | Both |
Shells Per Both Barrels | 2 Shells | ||
Shells Carried | 32 Buckshot Shells | 32 Rifled Slugs | 16 Shells
16 Slugs |
Weight Per Shell | 0.032 kg / 0.07 lbs | 0.028 kg / 0.06 lbs | N/A |
Handling | |||
Weight | 3.6 kg / 7.9 lbs | ||
Features | Faster Reload and ADS | ||
Firemodes | Dual-shot
Single-shot | ||
Recoil | Vertical: ?
Horizontal: ? |
Vertical: ?
Horizontal: ? |
N/A |
Spread (MOA) | ? | 0.0029 | N/A |
Length | ? | ||
Melee Reach | 840 mm | ||
Damage | |||
Instant-hit Damage | ? | ? | N/A |
Damage Value | ? | ? | N/A |
Energy Impulse | 73.22 | 672.5 | N/A |
Penetration Depth | 10 | 15 | N/A |
Ballistic Coefficient | ? | N/A | |
Velocity | ? | ? | N/A |
Trivia
- In very early testings of the game's development, the weapon's name was originally named the IZH-43, although that version of the weapon was developed after the Vietnam War, in year 1984; said reasons as to this mistake's occurrence mainly have to do with misconceptions, as the weapon can be seen in game series like Vietcong. Poor or lack of english documentation of the IZH series also contributes to this.