M1 Carbine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
|- | |- | ||
|'''Ammo Type''' | |'''Ammo Type''' | ||
| | |? | ||
|- | |- | ||
|'''Rounds Per Magazine''' | |'''Rounds Per Magazine''' | ||
| | |15 Rounds | ||
|- | |- | ||
|'''Magazines''' | |'''Magazines''' | ||
| | |4 Magazines | ||
|- | |- | ||
|'''Weight Per Magazine''' | |'''Weight Per Magazine''' | ||
| | |0.35 kg / 0.77 lbs | ||
|- | |- | ||
! colspan="2" |Handling | ! colspan="2" |Handling | ||
|- | |- | ||
|'''Weight''' | |'''Weight''' | ||
| | |2.4 kg / 5.29 lbs | ||
|- | |||
|'''Features''' | |||
|Attachable Bayonet | |||
|- | |- | ||
|'''Firemodes''' | |'''Firemodes''' | ||
| | |Semi-Automatic | ||
|- | |- | ||
|'''Recoil''' | |'''Recoil''' | ||
|'''Vertical''': | |'''Vertical''': 200 | ||
'''Horizontal''': | '''Horizontal''': 70 | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
| | |0.00085 | ||
|- | |- | ||
|''' | |'''Length''' | ||
| | |900 mm | ||
|- | |- | ||
|'''Melee Reach''' | |'''Melee Reach''' | ||
| | |1560 mm | ||
|- | |- | ||
! colspan="2" |Damage | ! colspan="2" |Damage | ||
|- | |- | ||
|'''Instant-hit Damage''' | |'''Instant-hit Damage''' | ||
| | |75 | ||
|- | |- | ||
|'''Damage Value''' | |'''Damage Value''' | ||
| | |299 | ||
|- | |- | ||
|'''Energy Impulse''' | |'''Energy Impulse''' | ||
| | |400 | ||
|- | |- | ||
|'''Penetration Depth''' | |'''Penetration Depth''' | ||
| | |10 | ||
|- | |- | ||
|'''Ballistic Coefficient''' | |||
|0.160 | |||
|- | |- | ||
|'''Velocity''' | |'''Velocity''' | ||
| | |610 m/s | ||
|} | |} |
Revision as of 02:05, 24 July 2018
M1 Carbine, 7.62×33mm | ||||||||||||||
|
“”
— in-game description
- Description here -
History
History here -
Weapon Variants
- Full name here -
Ammunition | |
---|---|
Ammo Type | ? |
Rounds Per Magazine | 15 Rounds |
Magazines | 4 Magazines |
Weight Per Magazine | 0.35 kg / 0.77 lbs |
Handling | |
Weight | 2.4 kg / 5.29 lbs |
Features | Attachable Bayonet |
Firemodes | Semi-Automatic |
Recoil | Vertical: 200
Horizontal: 70 |
Spread (MOA) | 0.00085 |
Length | 900 mm |
Melee Reach | 1560 mm |
Damage | |
Instant-hit Damage | 75 |
Damage Value | 299 |
Energy Impulse | 400 |
Penetration Depth | 10 |
Ballistic Coefficient | 0.160 |
Velocity | 610 m/s |