M40: Difference between revisions
Jump to navigation
Jump to search
(Created page with " '''''“Remington made bolt-action sniper rifle with a 3-9x high-powered scope”''''' ''— in-game description'' - Description here - === History === ----- History here...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="white-space:nowrap;margin:auto auto auto 50px;float:right; width: 300px;text-align: left;border: 1px solid #999999;color:#3f3f3f;background-color:#cacaca;font-size:1.1em;padding-left:20px;padding-right:20px;" | |||
|- style="text-align:center;" | |||
|- style="text-align:center;background-color:#66B2FF;" | |||
| colspan="2" |'''M40 Sniper Rifle, 7.62x51mm''' | |||
|- style="min-height:128px;height:auto;height:128px;margin:auto auto auto auto;" | |||
|- {{#if:{{{Desc|}}} | style="display:none;" }} | |||
|- style="height: 20px;" | |||
| | |||
{| class="wikitable" style="width: 100%; background-color:#CCE5FF;" cellpadding="10" | |||
|'''National Origin''' | |||
|[https://en.wikipedia.org/wiki/United_States United States] | |||
|- | |||
|'''Factions''' | |||
|[[United States Marine Corps (USMC)]] | |||
|- | |||
|'''Weapon Type''' | |||
|Sniper Rifle, Individually Fed | |||
|- | |||
|'''Roles''' | |||
|[[Marksman (South Vietnam)]] | |||
|- | |||
|'''Inventory Slot''' | |||
|Primary (Slot 1) | |||
|- | |||
|'''Variants''' | |||
|N/A | |||
|- | |||
|'''Caliber''' | |||
|7.62×51mm NATO | |||
|- | |||
|} | |||
|} | |||
'''''“Remington made bolt-action sniper rifle with a 3-9x high-powered scope”''''' | '''''“Remington made bolt-action sniper rifle with a 3-9x high-powered scope”''''' | ||
Line 7: | Line 38: | ||
=== History === | === History === | ||
----- History here - | ----- | ||
History here - | |||
=== Weapon Specifications === | === Weapon Specifications === | ||
----'''M40''' | ----'''M40''' | ||
[[File:Us weap m40 sniperrifle.png]] | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 17: | Line 50: | ||
|- | |- | ||
|'''Ammo Type''' | |'''Ammo Type''' | ||
| | |M118 FMJBT | ||
|- | |- | ||
|'''Rounds Per Magazine''' | |'''Rounds Per Magazine''' | ||
Line 25: | Line 58: | ||
|40 Rounds | |40 Rounds | ||
|- | |- | ||
|'''Weight Per | |'''Weight Per Clip''' | ||
|0.17 kg / 0.34 lbs | |0.17 kg / 0.34 lbs | ||
|- | |- |
Latest revision as of 17:03, 24 July 2018
M40 Sniper Rifle, 7.62x51mm | ||||||||||||||
|
“Remington made bolt-action sniper rifle with a 3-9x high-powered scope”
— in-game description
- Description here -
History
History here -
Weapon Specifications
M40
- Full name here -
Ammunition | |
---|---|
Ammo Type | M118 FMJBT |
Rounds Per Magazine | 5 Rounds |
Rounds Carried | 40 Rounds |
Weight Per Clip | 0.17 kg / 0.34 lbs |
Handling | |
Weight | 6.57 kg / 14.48 lbs |
Features | 3-9× Redfield Scope |
Firemodes | Bolt-action |
Recoil | Vertical: 860
Horizontal: 315 |
Spread (MOA) | 0.75 |
Length | 1,117 mm |
Melee Reach | 840 mm |
Damage | |
Instant-hit Damage | 154 |
Damage Value | 768 |
Energy Impulse | 435.5 |
Penetration Depth | 23.5 |
Ballistic Coefficient | 0.240 |
Velocity | 777 m/s |