M60 General Purpose Machine Gun: Difference between revisions
Jump to navigation
Jump to search
(new page) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="white-space:nowrap;margin:auto auto auto 50px;float:right; width: 300px;text-align: left;border: 1px solid #999999;color:#3f3f3f;background-color:#cacaca;font-size:1.1em;padding-left:20px;padding-right:20px;" | |||
|- style="text-align:center;" | |||
|- style="text-align:center;background-color:#66B2FF;" | |||
| colspan="2" |'''M60 GPMG, 7.62x51mm''' | |||
|- style="min-height:128px;height:auto;height:128px;margin:auto auto auto auto;" | |||
|- {{#if:{{{Desc|}}} | style="display:none;" }} | |||
|- style="height: 20px;" | |||
| | |||
{| class="wikitable" style="width: 100%; background-color:#CCE5FF;" cellpadding="10" | |||
|'''National Origin''' | |||
|[https://en.wikipedia.org/wiki/United_States United States] | |||
|- | |||
|'''Factions''' | |||
|[[United States Army (US Army)]] | |||
[[United States Marine Corps (USMC)]] <br> | |||
[[Australian Army |Australian Army (ANZAC)]] | |||
|- | |||
|'''Weapon Type''' | |||
|Light Machine Gun, Belt-fed | |||
|- | |||
|'''Roles''' | |||
|[[Machine Gunner (South Vietnam)]] | |||
|- | |||
|'''Inventory Slot''' | |||
|Primary (Slot 1) | |||
|- | |||
|'''Variants''' | |||
|2 | |||
|- | |||
|'''Caliber''' | |||
|7.62×51 mm NATO | |||
|- | |||
|} | |||
|} | |||
'''''“The M60 General Purpose Machine Gun is a powerful fire-support weapon with high ammunition capacity”''''' | '''''“The M60 General Purpose Machine Gun is a powerful fire-support weapon with high ammunition capacity”''''' | ||
Line 9: | Line 42: | ||
===Weapon Specifications=== | ===Weapon Specifications=== | ||
----'''M60 GPMG''' | ----'''M60 GPMG''' | ||
[[File:Us weap m60 gpmg box.png]] | |||
-''Box Belt Variant'' | -''Box Belt Variant'' <br> | ||
[[File:Us weap m60 gpmg belt.png]]<br> | |||
-''Belt variant'' | -''Belt variant'' | ||
Line 23: | Line 57: | ||
|- | |- | ||
|'''Ammo Type''' | |'''Ammo Type''' | ||
| colspan="2" | | | colspan="2" |150.5gr M59 Ball | ||
|- | |- | ||
|'''Rounds Per Belt''' | |'''Rounds Per Belt''' | ||
Line 85: | Line 119: | ||
|} | |} | ||
===Trivia=== | ===Trivia=== | ||
---- | |||
*The M60 GPMG was nicknamed “The Pig” due to its huge size. | *The M60 GPMG was nicknamed “The Pig” due to its huge size. |
Latest revision as of 17:07, 24 July 2018
M60 GPMG, 7.62x51mm | ||||||||||||||
|
“The M60 General Purpose Machine Gun is a powerful fire-support weapon with high ammunition capacity”
— in-game description
- Description here -
History
History here -
Weapon Specifications
M60 GPMG
-Box Belt Variant
-Belt variant
- Full name here -
Ammunition | ||
---|---|---|
Belt Type | Belt Box | Belt |
Ammo Type | 150.5gr M59 Ball | |
Rounds Per Belt | 300 Rounds | 200 Rounds |
Magazines | 3 Box Belts | 1 Belt |
Weight Per Magazine | 3.08 kg / 6.97 lbs | 6.16 kg / 13.58 lbs |
Handling | ||
Weight | 10.5 kg / 22.05 lbs | |
Features | Folding Bipod | |
Firemodes | Fully Automatic | |
Rate of Fire | 600 RPM | |
Recoil | Vertical: 350 (90 when deployed)
Horizontal: 200 (50 when deployed) | |
Spread (MOA) | 3 | |
Length | 1,105 mm | |
Melee Reach | None | |
Damage | ||
Instant-hit Damage | 120 | |
Damage Value | 803 | |
Energy Impulse | 416 | |
Penetration Depth | 17 | |
Ballistic Coefficient | 0.20 | |
Velocity | 853 m/s |
Trivia
- The M60 GPMG was nicknamed “The Pig” due to its huge size.