M3A1 Grease Gun: Difference between revisions
Jump to navigation
Jump to search
(Created page with " '''''“The famous 'Grease Gun' from WW2 is a powerful, low rate-of-fire submachine gun with an adjustable stock”''''' ''— in-game description'' - Description here - ==...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="white-space:nowrap;margin:auto auto auto 50px;float:right; width: 300px;text-align: left;border: 1px solid #999999;color:#3f3f3f;background-color:#cacaca;font-size:1.1em;padding-left:20px;padding-right:20px;" | |||
|- style="text-align:center;" | |||
|- style="text-align:center;background-color:#66B2FF;" | |||
| colspan="2" |'''M3A1 Submachine Gun, .45 cal''' | |||
|- style="min-height:128px;height:auto;height:128px;margin:auto auto auto auto;" | |||
|- {{#if:{{{Desc|}}} | style="display:none;" }} | |||
|- style="height: 20px;" | |||
| | |||
{| class="wikitable" style="width: 100%; background-color:#CCE5FF;" cellpadding="10" | |||
|'''National Origin''' | |||
|[https://en.wikipedia.org/wiki/United_States United States] | |||
|- | |||
|'''Factions''' | |||
|[[United States Army (US Army)]] | |||
[[United States Marine Corps (USMC)]] | |||
|- | |||
|'''Weapon Type''' | |||
|Submachine Gun, Magazine-fed | |||
|- | |||
|'''Roles''' | |||
| | |||
[[Pointman (South Vietnam)]] <br> [[Combat Engineer (South Vietnam)]] <br> [[Radioman (South Vietnam)]] <br> [[Commander (South Vietnam)]] | |||
|- | |||
|'''Inventory Slot''' | |||
|Primary (Slot 1) | |||
|- | |||
|'''Variants''' | |||
|N/A | |||
|- | |||
|'''Caliber''' | |||
|.45 ACP (11.43 × 23 mm) | |||
|- | |||
|} | |||
|} | |||
'''''“The famous 'Grease Gun' from WW2 is a powerful, low rate-of-fire submachine gun with an adjustable stock”''''' | '''''“The famous 'Grease Gun' from WW2 is a powerful, low rate-of-fire submachine gun with an adjustable stock”''''' | ||
Line 9: | Line 42: | ||
===Weapon Specifications=== | ===Weapon Specifications=== | ||
----'''M3A1''' | ----'''M3A1''' | ||
[[File:Us weap m3a1 smg.png]] | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 45: | Line 79: | ||
|- | |- | ||
|'''Spread (MOA)''' | |'''Spread (MOA)''' | ||
|15.48 | |15.48 MOA | ||
|- | |- | ||
|'''Length''' | |'''Length''' |
Latest revision as of 16:57, 24 July 2018
M3A1 Submachine Gun, .45 cal | ||||||||||||||
|
“The famous 'Grease Gun' from WW2 is a powerful, low rate-of-fire submachine gun with an adjustable stock”
— in-game description
- Description here -
History
History here -
Weapon Specifications
M3A1
- Full name here -
Ammunition | |
---|---|
Ammo Type | |
Rounds Per Magazine | 30 Rounds |
Magazines | 4 Magazines |
Weight Per Magazine | 0.8 kg / 1.76 lbs |
Handling | |
Weight | 3.61 kg / 9.56 lbs |
Features | Collapsible Stock |
Firemodes | Fully Automatic |
Rate of Fire | 450 RPM |
Recoil | Vertical: 200
Horizontal: 130 |
Spread (MOA) | 15.48 MOA |
Length | 760 mm (stock extended)
579.1 mm (stock collapsed) |
Melee Reach | 840 mm |
Damage | |
Instant-hit Damage | 120 |
Damage Value | 133 |
Energy Impulse | 208.5 |
Penetration Depth | 13 |
Ballistic Coefficient | 0.20 |
Velocity | 280 m/s |