Weapons: Difference between revisions
Jump to navigation
Jump to search
m (→Primaries) |
m (fixed links to other wiki pages) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 15: | Line 15: | ||
*[[Mosin–Nagant 1891-30 | MN 1891/30]] | *[[Mosin–Nagant 1891-30 | MN 1891/30]] | ||
*[[MN 1891/30 PU]] | *[[MN 1891/30 PU]] | ||
*[[ | *[[PPSh-41]] | ||
*[[RPD]] | *[[RPD]] | ||
*[[SKS-45]] | *[[SKS-45]] | ||
Line 41: | Line 41: | ||
*[[F1]] | *[[F1]] | ||
*[[L1A1]] | *[[L1A1 Self-Loading Rifle | L1A1]] | ||
*[[L2A1]] | *[[L2A1 Light Machine Gun | L2A1]] | ||
*[[M1 Garand]] | *[[M1 Garand]] | ||
*[[M1D Garand Sniper]] | *[[M1D Garand Sniper]] | ||
Line 49: | Line 49: | ||
*[[M1918A2 Browning Automatic Rifle | M1918A2]] | *[[M1918A2 Browning Automatic Rifle | M1918A2]] | ||
*[[M1919A6 Browning Machine Gun | M1919A6]] | *[[M1919A6 Browning Machine Gun | M1919A6]] | ||
*[[M1A1 | *[[M1A1 Thompson]] | ||
*[[M2 Carbine]] | *[[M2 Carbine]] | ||
*[[M37 | *[[M37 Ithaca]] | ||
*[[M3A1 Grease Gun | M3A1]] | *[[M3A1 Grease Gun | M3A1]] | ||
*[[M40]] | *[[M40]] | ||
*[[M60 General Purpose Machine Gun | M60 | *[[M60 General Purpose Machine Gun | M60 GPMG]] | ||
*[[M79 Grenade Launcher]] | *[[M79 Grenade Launcher]] | ||
*[[M9A1-7 Flamethrower | M9A1-7]] | *[[M9A1-7 Flamethrower | M9A1-7]] | ||
Line 73: | Line 73: | ||
*[[M18 Smoke]] | *[[M18 Smoke]] | ||
*[[M34 WP]] | *[[M34 WP]] | ||
*[[M61 | *[[M61 Grenade]] | ||
*[[M8 Smoke]] | *[[M8 Smoke]] | ||
</div> | </div> |
Latest revision as of 19:25, 2 May 2020
The various weapons used by the factions present in Rising Storm 2: Vietnam
Northern Forces
Primaries
Secondaries
Equipment
Southern Forces
Primaries
- F1
- L1A1
- L2A1
- M1 Garand
- M1D Garand Sniper
- M14
- M16A1
- M1918A2
- M1919A6
- M1A1 Thompson
- M2 Carbine
- M37 Ithaca
- M3A1
- M40
- M60 GPMG
- M79 Grenade Launcher
- M9A1-7
- Owen
- XM177E1
- XM21