Weapons: Difference between revisions
Jump to navigation
Jump to search
m (fixed spelling) |
m (fixed links to other wiki pages) |
||
Line 51: | Line 51: | ||
*[[M1A1 Thompson]] | *[[M1A1 Thompson]] | ||
*[[M2 Carbine]] | *[[M2 Carbine]] | ||
*[[ | *[[M37 Ithaca]] | ||
*[[M3A1 Grease Gun | M3A1]] | *[[M3A1 Grease Gun | M3A1]] | ||
*[[M40]] | *[[M40]] | ||
Line 73: | Line 73: | ||
*[[M18 Smoke]] | *[[M18 Smoke]] | ||
*[[M34 WP]] | *[[M34 WP]] | ||
*[[ | *[[M61 Grenade]] | ||
*[[M8 Smoke]] | *[[M8 Smoke]] | ||
</div> | </div> |
Latest revision as of 19:25, 2 May 2020
The various weapons used by the factions present in Rising Storm 2: Vietnam
Northern Forces
Primaries
Secondaries
Equipment
Southern Forces
Primaries
- F1
- L1A1
- L2A1
- M1 Garand
- M1D Garand Sniper
- M14
- M16A1
- M1918A2
- M1919A6
- M1A1 Thompson
- M2 Carbine
- M37 Ithaca
- M3A1
- M40
- M60 GPMG
- M79 Grenade Launcher
- M9A1-7
- Owen
- XM177E1
- XM21