M37 Ithaca: Difference between revisions
Jump to navigation
Jump to search
(Created page with " '''''“The M37 is a rugged pump action shotgun designed for close quarters assault”''''' ''— in-game description'' - Description here - === History === ----- History...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="white-space:nowrap;margin:auto auto auto 50px;float:right; width: 300px;text-align: left;border: 1px solid #999999;color:#3f3f3f;background-color:#cacaca;font-size:1.1em;padding-left:20px;padding-right:20px;" | |||
|- style="text-align:center;" | |||
|- style="text-align:center;background-color:#66B2FF;" | |||
| colspan="2" |'''M37 Ithaca, 12-Gauge Shotgun''' | |||
|- style="min-height:128px;height:auto;height:128px;margin:auto auto auto auto;" | |||
|- {{#if:{{{Desc|}}} | style="display:none;" }} | |||
|- style="height: 20px;" | |||
| | |||
{| class="wikitable" style="width: 100%; background-color:#CCE5FF;" cellpadding="10" | |||
|'''National Origin''' | |||
|[https://en.wikipedia.org/wiki/United_States United States] | |||
|- | |||
|'''Factions''' | |||
|[[United States Army (US Army)]] | |||
[[United States Marine Corps (USMC)]] | |||
|- | |||
|'''Weapon Type''' | |||
|Pump-Action Shotgun | |||
|- | |||
|'''Roles''' | |||
|[[Pointman (South Vietnam)|Pointman ]] <BR> [[Combat Engineer (South Vietnam)|Combat Engineer ]] | |||
|- | |||
|'''Inventory Slot''' | |||
|Primary (Slot 1) | |||
|- | |||
|'''Variants''' | |||
|3 | |||
|- | |||
|'''Caliber''' | |||
|12 Gauge | |||
|- | |||
|} | |||
|} | |||
'''''“The M37 is a rugged pump action shotgun designed for close quarters assault”''''' | '''''“The M37 is a rugged pump action shotgun designed for close quarters assault”''''' | ||
Line 11: | Line 43: | ||
=== Weapon Specifications === | === Weapon Specifications === | ||
----'''M37 Ithaca Trenchgun''' | ----'''M37 Ithaca Trenchgun''' | ||
[[File:Us weap m37 trenchgun.png]] | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 81: | Line 114: | ||
|} | |} | ||
'''M37 Stakeout''' | '''M37 Stakeout''' | ||
[[File:Us weap m37 stakeout.png]] | |||
''- Full name here -'' | ''- Full name here -'' | ||
Line 151: | Line 186: | ||
|} | |} | ||
'''M37 Duckbill''' | '''M37 Duckbill''' | ||
[[File:Us weap m37 duckbill.png]] | |||
''- Full name here -'' | ''- Full name here -'' |
Revision as of 16:33, 24 July 2018
M37 Ithaca, 12-Gauge Shotgun | ||||||||||||||
|
“The M37 is a rugged pump action shotgun designed for close quarters assault”
— in-game description
- Description here -
History
History here -
Weapon Specifications
M37 Ithaca Trenchgun
- Full name here -
Loadout | 00 Buckshot | No. 4 Buckshot |
---|---|---|
Ammunition | ||
Ammo Type | 55 grain | 20.6 gr |
Shells Per Magazine | 6 Shells | |
Shells Carried | 35 Shells | |
Weight Per Shell | 0.03 kg / 0.07 lbs | |
Handling | ||
Weight | 2.9 kg / 6.39 lbs | |
Features | Attachable Bayonet | |
Firemodes | Pump-action | |
Recoil | Vertical: 850
Horizontal: 300 | |
Spread (MOA) | ||
Length | 978 mm | |
Melee Reach | 1,440 mm | |
Damage | ||
Instant-hit Damage | 68 | |
Damage Value | 71 | 27 |
Energy Impulse | 73.22 | 33.22 |
Penetration Depth | 10 | |
Ballistic Coefficient | 0.05 | |
Velocity | 420 m/s |
M37 Stakeout
- Full name here -
Loadout | 00 Buckshot | No. 4 Buckshot |
---|---|---|
Ammunition | ||
Ammo Type | 55 grain | 20.6 gr |
Shells Per Magazine | 6 Shells | |
Shells Carried | 35 Shells | |
Weight Per Shell | 0.03 kg / 0.07 lbs | |
Handling | ||
Weight | 3 kg / 6.61 lbs | |
Features | No Stock (Faster ADS) | |
Firemodes | Pump-action | |
Recoil | Vertical: 1,350
Horizontal: 800 | |
Spread (MOA) | ? | ? |
Length | 1,003 mm | |
Melee Reach | 840 mm | |
Damage | ||
Instant-hit Damage | 68 | |
Damage Value | 68 | 25 |
Energy Impulse | ? | ? |
Penetration Depth | 10 | |
Ballistic Coefficient | 0.05 | |
Velocity | 410m m/s |
M37 Duckbill
- Full name here -
Loadout | No. 4 Buckshot |
---|---|
Ammunition | |
Ammo Type | 20.6 gr |
Shells Per Magazine | 8 Shells |
Shells Carried | 32 Shells Shells |
Weight Per Shell | 0.03 kg / 0.07 lbs |
Handling | |
Weight | ? |
Features | Wide, flat shot spread |
Firemodes | Pump-action |
Recoil | Vertical: 850
Horizontal: 300 |
Spread (MOA) | |
Length | |
Melee Reach | 840 mm |
Damage | |
Instant-hit Damage | 68 |
Damage Value | 27 |
Energy Impulse | |
Penetration Depth | 7 |
Ballistic Coefficient | 0.05 |
Velocity | 420 m/s |