M37 Ithaca
M37 Ithaca, 12-Gauge Shotgun | ||||||||||||||
|
“The M37 is a rugged pump action shotgun designed for close quarters assault”
— in-game description
- Description here -
History
History here -
Weapon Specifications
M37 Ithaca Trenchgun
- Full name here -
Loadout | 00 Buckshot | No. 4 Buckshot |
---|---|---|
Ammunition | ||
Ammo Type | 55 grain | 20.6 gr |
Shells Per Magazine | 6 Shells | |
Shells Carried | 35 Shells | |
Weight Per Shell | 0.03 kg / 0.07 lbs | |
Handling | ||
Weight | 2.9 kg / 6.39 lbs | |
Features | Attachable Bayonet | |
Firemodes | Pump-action | |
Recoil | Vertical: 850
Horizontal: 300 | |
Spread (MOA) | ||
Length | 978 mm | |
Melee Reach | 1,440 mm | |
Damage | ||
Instant-hit Damage | 68 | |
Damage Value | 71 | 27 |
Energy Impulse | 73.22 | 33.22 |
Penetration Depth | 10 | |
Ballistic Coefficient | 0.05 | |
Velocity | 420 m/s |
M37 Stakeout
- Full name here -
Loadout | 00 Buckshot | No. 4 Buckshot |
---|---|---|
Ammunition | ||
Ammo Type | 55 grain | 20.6 gr |
Shells Per Magazine | 6 Shells | |
Shells Carried | 35 Shells | |
Weight Per Shell | 0.03 kg / 0.07 lbs | |
Handling | ||
Weight | 3 kg / 6.61 lbs | |
Features | No Stock (Faster ADS) | |
Firemodes | Pump-action | |
Recoil | Vertical: 1,350
Horizontal: 800 | |
Spread (MOA) | ? | ? |
Length | 1,003 mm | |
Melee Reach | 840 mm | |
Damage | ||
Instant-hit Damage | 68 | |
Damage Value | 68 | 25 |
Energy Impulse | ? | ? |
Penetration Depth | 10 | |
Ballistic Coefficient | 0.05 | |
Velocity | 410m m/s |
M37 Duckbill
- Full name here -
Loadout | No. 4 Buckshot |
---|---|
Ammunition | |
Ammo Type | 20.6 gr |
Shells Per Magazine | 8 Shells |
Shells Carried | 32 Shells Shells |
Weight Per Shell | 0.03 kg / 0.07 lbs |
Handling | |
Weight | ? |
Features | Wide, flat shot spread |
Firemodes | Pump-action |
Recoil | Vertical: 850
Horizontal: 300 |
Spread (MOA) | |
Length | |
Melee Reach | 840 mm |
Damage | |
Instant-hit Damage | 68 |
Damage Value | 27 |
Energy Impulse | |
Penetration Depth | 7 |
Ballistic Coefficient | 0.05 |
Velocity | 420 m/s |